Sunrise Beach Market Report
$806,467
AVERAGE PRICE OF 170 HOMES$249,500
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,469,747
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$803,242
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$3,819,143
AVERAGE PRICE OF 7 HOMES WITH A POOL$618,278
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $806,467 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
2 bedrooms | $285,814 |
3 bedrooms | $907,705 |
4 bedrooms | $1,151,665 |
5 bedrooms | $1,698,273 |
Sunrise Beach Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 155 | 153 | 172 | 176 | 179 |
Average Price | $738,315 | $760,204 | $809,644 | $782,546 | $784,009 |
Avg Price Change | -2.96% | -6.50% | +3.46% | -0.19% | -3.02% |
Median Price | $398,840 | $408,880 | $412,562 | $420,305 | $445,613 |
Med Price Change | -2.52% | -0.90% | -1.88% | -6.02% | -2.51% |
Avg Bedrooms | 2.62 beds | 2.6 beds | 2.57 beds | 2.21 beds | 2.27 beds |
Avg Bathrooms | 2.01 baths | 2 baths | 1.99 baths | 2.01 baths | 2.02 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 170 | $806,467 |
Distressed Homes | 2 | $249,500 |
Multi-Million Dollar Homes | 36 | $2,469,747 |
Newly Built Homes | 7 | $803,242 |
Homes with a Pool | 7 | $3,819,143 |
Reduced Price Homes | 7 | $618,278 |
Powered by
