Osage Beach Market Report
$507,216
AVERAGE PRICE OF 236 HOMES$1,892,081
AVERAGE PRICE OF 20 MULTI-MILLION DOLLAR HOMES$596,438
AVERAGE PRICE OF 12 NEWLY BUILT HOMES$1,387,250
AVERAGE PRICE OF 4 HOMES WITH A POOL$304,450
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $507,216 |
Avg Bedrooms | 1.63 beds |
Avg Bathrooms | 1.49 baths |
Average Price by Bedrooms
1 bedroom | $151,755 |
2 bedrooms | $281,203 |
3 bedrooms | $455,277 |
4 bedrooms | $652,816 |
5 bedrooms | $721,353 |
Osage Beach Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 228 | 223 | 243 | 249 | 265 |
Average Price | $517,996 | $564,996 | $586,260 | $582,652 | $571,608 |
Avg Price Change | -9.07% | -3.76% | +0.62% | +1.93% | +0.99% |
Median Price | $384,206 | $415,798 | $446,053 | $438,013 | $430,043 |
Med Price Change | -8.22% | -7.28% | +1.84% | +1.85% | +0.69% |
Avg Bedrooms | 1.64 beds | 1.71 beds | 1.8 beds | 1.81 beds | 1.92 beds |
Avg Bathrooms | 1.51 baths | 1.59 baths | 1.68 baths | 1.68 baths | 1.79 baths |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 236 | $507,216 |
Multi-Million Dollar Homes | 20 | $1,892,081 |
Newly Built Homes | 12 | $596,438 |
Homes with a Pool | 4 | $1,387,250 |
Reduced Price Homes | 2 | $304,450 |
Powered by
